<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MultiCOLOR Media's Latest News, Design, Printing &#38; Marketing Tips, and Special Offers! &#187; Printing 101</title>
	<atom:link href="http://multicolormedia.com/blog/category/printing-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://multicolormedia.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 20:49:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can you believe it&#8217;s already the end of April?</title>
		<link>http://multicolormedia.com/blog/can-you-believe-its-already-the-end-of-april/</link>
		<comments>http://multicolormedia.com/blog/can-you-believe-its-already-the-end-of-april/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:02:46 +0000</pubDate>
		<dc:creator>Paul Sepulveda</dc:creator>
				<category><![CDATA[Give Us Feedback]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Product Announcements]]></category>
		<category><![CDATA[Printing 101]]></category>
		<category><![CDATA[Web Hosting 101]]></category>
		<category><![CDATA[MultiCOLOR Hosting]]></category>
		<category><![CDATA[multicolor media]]></category>
		<category><![CDATA[MultiCOLOR Print]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://multicolormedia.com/blog/?p=259</guid>
		<description><![CDATA[Wow! April 29th, this is ridiculous. Time is going by so fast. I still haven&#8217;t gotten over christmas shopping, and we are already a third of the way there again. Anyway, enough of my rambling.
2010 is going to be a really exciting year for MultiCOLOR Media. We&#8217;ve got lots of things in the works and [...]]]></description>
		<wfw:commentRss>http://multicolormedia.com/blog/can-you-believe-its-already-the-end-of-april/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Important Marketing Tool You Will Ever Use&#8230;</title>
		<link>http://multicolormedia.com/blog/the-most-important-marketing-tool-you-will-ever-use/</link>
		<comments>http://multicolormedia.com/blog/the-most-important-marketing-tool-you-will-ever-use/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 03:15:05 +0000</pubDate>
		<dc:creator>Paul Sepulveda</dc:creator>
				<category><![CDATA[Design 101]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Printing 101]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[marketing tools]]></category>

		<guid isPermaLink="false">http://multicolormedia.com/blog/?p=168</guid>
		<description><![CDATA[Your Business Card! That&#8217;s right, your business card is the most important marketing tool you will ever use. It&#8217;s provides the first impression when meeting someone face-to-face. Don&#8217;t take your business card for granted. It needs to make an impact the moment you hand it to a prospect. Within the first 5 seconds or so, [...]]]></description>
		<wfw:commentRss>http://multicolormedia.com/blog/the-most-important-marketing-tool-you-will-ever-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prepare Your Artwork for Print &#8211; 5 Point Checklist</title>
		<link>http://multicolormedia.com/blog/how-to-prepare-artwork-for-print-checklist/</link>
		<comments>http://multicolormedia.com/blog/how-to-prepare-artwork-for-print-checklist/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:32:01 +0000</pubDate>
		<dc:creator>Paul Sepulveda</dc:creator>
				<category><![CDATA[Design 101]]></category>
		<category><![CDATA[Printing 101]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[file prep]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://multicolormedia.com/blog/?p=162</guid>
		<description><![CDATA[How many time have you tried to order business cards or flyers from a printer using artwork you designed yourself? How many of those time did the printer tell you that they couldn&#8217;t use your artwork? If you don&#8217;t have any design experience it has probably happened more often than not. The following &#8220;5 Point [...]]]></description>
		<wfw:commentRss>http://multicolormedia.com/blog/how-to-prepare-artwork-for-print-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthen Your Brand With Print Advertising.</title>
		<link>http://multicolormedia.com/blog/strengthen-your-brand-with-print-advertising/</link>
		<comments>http://multicolormedia.com/blog/strengthen-your-brand-with-print-advertising/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:47:47 +0000</pubDate>
		<dc:creator>Paul Sepulveda</dc:creator>
				<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Printing 101]]></category>
		<category><![CDATA[Brand Recognition]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Business Documents]]></category>
		<category><![CDATA[Calendars]]></category>
		<category><![CDATA[Custom Labels]]></category>
		<category><![CDATA[Display Boards]]></category>
		<category><![CDATA[Door Hangers]]></category>
		<category><![CDATA[Envelopes]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Gift Cards]]></category>
		<category><![CDATA[Letterheads]]></category>
		<category><![CDATA[Magnets]]></category>
		<category><![CDATA[Office Supplies]]></category>
		<category><![CDATA[Presentation Folders]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Promotional Products]]></category>

		<guid isPermaLink="false">http://multicolormedia.com/blog/?p=38</guid>
		<description><![CDATA[

In today&#8217;s business, there are various methods to use in building your brand.  Brand recognition is a major component in gaining your customers confidence and trust while you continue to make your business grow.  Although online and interactive advertising has been on a rapid increase in popularity, print media is still a fantastic form of [...]]]></description>
		<wfw:commentRss>http://multicolormedia.com/blog/strengthen-your-brand-with-print-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly is Vector Images?</title>
		<link>http://multicolormedia.com/blog/what-exactly-is-vector-images/</link>
		<comments>http://multicolormedia.com/blog/what-exactly-is-vector-images/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:34:54 +0000</pubDate>
		<dc:creator>Paul Sepulveda</dc:creator>
				<category><![CDATA[Design 101]]></category>
		<category><![CDATA[Printing 101]]></category>
		<category><![CDATA[bmp]]></category>
		<category><![CDATA[design help]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[tracing]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://multicolormedia.com/blog/?p=36</guid>
		<description><![CDATA[Vector graphics are specially coded image files that are created with lines instead of fixed pixels.  This allows the image to be rotated and scaled proportinally. Vector graphics have numerous advantages to them, the most noticeable is that they allow you to shrink, stretch or adjust images in ways that .jpeg, .gif or .bmp files [...]]]></description>
		<wfw:commentRss>http://multicolormedia.com/blog/what-exactly-is-vector-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is CMYK?</title>
		<link>http://multicolormedia.com/blog/what-is-cmyk/</link>
		<comments>http://multicolormedia.com/blog/what-is-cmyk/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:27:12 +0000</pubDate>
		<dc:creator>Paul Sepulveda</dc:creator>
				<category><![CDATA[Printing 101]]></category>
		<category><![CDATA[cmyk]]></category>
		<category><![CDATA[color model]]></category>
		<category><![CDATA[four color]]></category>
		<category><![CDATA[rgb]]></category>

		<guid isPermaLink="false">http://multicolormedia.com/blog/?p=16</guid>
		<description><![CDATA[Short for Cyan-Magenta-Yellow-Black, and pronounced as separate letters. CMYK is a color model in which all colors are described as a mixture of these four process colors. CMYK is the standard color model used in offset printing for full-color documents. Because such printing uses inks of these four basic colors, it is often called four-color [...]]]></description>
		<wfw:commentRss>http://multicolormedia.com/blog/what-is-cmyk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Offset Printing?</title>
		<link>http://multicolormedia.com/blog/what-is-offset-printing/</link>
		<comments>http://multicolormedia.com/blog/what-is-offset-printing/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:31:13 +0000</pubDate>
		<dc:creator>Paul Sepulveda</dc:creator>
				<category><![CDATA[Printing 101]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://multicolormedia.com/blog/?p=13</guid>
		<description><![CDATA[Offset printing is a widely used printing technique where the inked image is transferred (or &#8220;offset&#8221;) from a plate to a rubber blanket, then to the printing surface. When used in combination with the lithographic process, which is based on the repulsion of oil and water, the offset technique employs a flat (planographic) image carrier [...]]]></description>
		<wfw:commentRss>http://multicolormedia.com/blog/what-is-offset-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
